Construction
| Body panels | Heavy-gauge galvanneal steel |
| Interior | 16-ga galvanneal walls and doors |
| Understructure | Formed 10-ga HR steel with HR treadplate floor |
| Enclosed area | Fully weather-sealed cargo compartment with rear access doors |
| Finish | Powder-coated to match body color |
Dimensions
| Cab-to-axle | 84CA |
| Body length | 134″ |
| Width | 94″ (DRW) |
| Body height | 68″ (Low) / 78″ (Mid) / 90″ (High) |
| Compartment depth | 20″ |
| Configurations | DRW with Low / Mid / High roof |
Standard features
| Rear doors | Full-height rear access with clear door opening up to 63.1″H |
| Bumper | 14-ga galvanneal universal bumper with tow provisions, LED lighting, reinforced step |
| Side compartments | Flush-mounted doors, stainless piano hinges, whale-tail latches, gas shocks |
| Interior | Weather-sealed cargo area with interior clear height up to 73.1″ |
FEB84 Configurations
84CA enclosed utility body — select roof height to view dimensions.
Roof
Body dimensions
Reference points — side view
Reference points — rear view
Compartment dimensions
Streetside
Compartment size / door opening
A — Front40″H × 33″W / 35″H × 29″W
B — Second40″H × 24″W / 35″H × 22″W
C — Horizontal20″H × 48″W / 15″H × 44″W
C — Rear40″H × 28″W / 35″H × 25″W
Curbside
Compartment size / door opening
A — Front40″H × 33″W / 35″H × 29″W
B — Second40″H × 24″W / 35″H × 22″W
C — Horizontal20″H × 48″W / 15″H × 44″W
C — Rear40″H × 28″W / 35″H × 25″W