Construction
| Body panels | Heavy-gauge galvanneal steel |
| Interior | 16-ga galvanneal walls and doors |
| Understructure | Grade 50 structural frame with HR treadplate floor |
| Enclosed area | Maximum-capacity weather-sealed cargo compartment |
| Finish | Powder-coated to match body color |
Dimensions
| Cab-to-axle | 120CA (DRW) |
| Body length | 168″ |
| Width | 94″ |
| Body height | 91″ |
| Compartment depth | 20″ |
| Configuration | Single configuration |
Standard features
| Rear doors | Full-height rear access with 63.1″ clear door height |
| Bumper | 14-ga galvanneal universal bumper with tow provisions, LED lighting, reinforced step |
| Side compartments | Flush-mounted doors, stainless piano hinges, whale-tail latches, gas shocks |
| Interior | Weather-sealed cargo area with 73.1″ interior clear height |
FEB120 Configurations
120CA enclosed utility body — maximum capacity platform.
Body dimensions
Reference points — side view
Reference points — rear view
Compartment dimensions
Streetside
Compartment size / door opening
A — Front40″H × 31″W / 35″H × 28″W
B — Horizontal20″H × 48″W / 15″H × 44″W
C — Rear40″H × 28″W / 35″H × 25″W
Curbside
Compartment size / door opening
A — Front40″H × 31″W / 35″H × 28″W
B — Horizontal20″H × 48″W / 15″H × 44″W
C — Rear40″H × 28″W / 35″H × 25″W