Product Information
Technical Overview
Tank construction
| Tank shell | A36 steel |
| Tank ends | A36 steel, domed with flange |
| Tear pad | A36 steel |
| Tank baffles | (3) A36 steel with 20″ crawl hole |
| Tank runners | A36 steel, formed angle, full length |
| Tank shape | Modified ellipse, large radius corners |
| Finish | Media blasted, primer base, white top coat |
Dimensions & capacity
| Capacity | 4,000 US gallons |
| Length | 198″ |
| Width | 96″ |
| Height | 64.75″ |
Standard equipment
| Water pump | 4×3 shaft-driven pump with all required plumbing and fittings |
| Suction | Creek fill suction |
| Primer pump | Not included |
| Front spray | (2) independently operated air spray valves |
| Mid spray | (1) independently operated air spray valve, driver side (passenger side optional) |
| Rear spray | (2) independently operated air spray valves |
| Hose reel | Manual rewind, 50′ × 1-1/2″ hose, fireman’s nozzle end mounted on hose reel |
| Hydrant hose | 2-1/2″ × 50′ water truck hydrant hose |
| Suction kit | 3″ × 25′ cam-loc hose with 3″ suction strainer |
| Man-way | 24″ round, mesh lift-out grate, no lid |
| Fill pipe | 2-1/2″ pipe with cam-groove coupler |
| Ladder | Rear-mounted, pipe construction, anti-slip rungs |
| Fenders | A36 steel, spray-lined finish, black, trough style tray |
| Electrical | DOT/ICC compliant lights and reflectors, Truck-Lite wiring harness |
| Hardware | Tie-down hardware and miscellaneous on-road water tank parts |
<section class="falcon-configurations" data-config='{"prefix":"fwt4k","static":true,"toggles":[],"data":{"default":{"tank":[["Capacity","4,000 US gal"],["Length","198""]
96""""]