Construction
| Frame rails | 4″–6″ structural channel steel |
| Runners | 8′ concentrated load rails (3/16″–1/4″ structure) for point loads |
| Crossmembers | Engineered spacing for optimal load distribution |
| Deck | 1/8″ treadplate steel (standard) / extruded aluminum optional |
| Bulkhead | Fully welded steel headache rack with cab protection |
| Finish | Multi-stage prep + powder coat with optional epoxy primer |
Dimensions
| Falcon 12HD | 84CA — 12′ — HD w/ 8′ Runners — DRW — 96″ wide |
| Falcon 14HD | 120CA — 14′ — HD w/ 8′ Runners — DRW — 96″ wide |
| Falcon 16HD | 120″/140″ CA — 16′ — HD w/ 8′ Runners — DRW — 96″ wide |
| Falcon 18HD | 138″/150″ CA — 18′ — HD w/ 8′ Runners — DRW — 96″ wide |
| Falcon 20HD | 138″/150″ CA — 20′ — HD w/ 8′ Runners — DRW — 96″ wide |
| Falcon 22HD | 150″/168″ CA — 22′ — HD w/ 8′ Runners — DRW — 96″ wide |
Standard features
| Runners | 8′ concentrated load rails designed for tracks, wheels, and point loads — reduces deck deflection |
| Towing | Gooseneck hitch prep or installed (25K–30K rating) + receiver hitch with trailer wiring |
| Tie-downs | Full-length rub rails with integrated stake pockets and multiple tie-down points |
| Lighting | Sealed LED stop/turn/tail with DOT-compliant markers and trailer plug systems |
| Deck surface | Anti-slip treadplate designed for forklifts, pallets, and equipment loading |
| Finish | Powder coat system with optional epoxy primer for long-term exposure resistance |
PLATFORMHD Configurations
Heavy-duty platform bodies with 8′ runners for equipment hauling and hotshot transport.
Body dimensions
Reference points — side view
Reference points — rear view